Batting

2005 Season - Through 5 Games

Record: 3-2

Name G PA AB H R RBI 2B 3B HR BB HBP SO SB ROE Avg OBP SLG
Banks, Kevin 5 16 15 6 1 1 0 0 0 1 0 2 2 1 .400 .438 .400
Bowman, Brian 5 17 16 4 2 4 1 0 0 1 0 2 2 0 .250 .294 .313
Brewington, Opie 5 17 13 2 2 1 0 0 0 3 1 5 2 0 .154 .353 .154
Coaxum, Marshall 3 6 5 2 4 2 0 0 0 1 0 1 1 0 .400 .500 .400
Cox, Bobby 4 10 5 1 4 0 0 0 0 5 0 0 1 1 .200 .600 .200
Fennessy, Mike 4 14 12 4 6 4 0 0 0 2 0 2 3 1 .333 .429 .333
Gasque, Burney 3 9 8 3 2 1 0 1 0 1 0 0 0 1 .375 .444 .625
Hammond, Terry 5 16 13 3 3 4 0 0 0 2 1 0 1 1 .231 .375 .231
Maxey, Chris 5 20 16 6 5 7 0 1 0 3 1 0 4 0 .375 .500 .500
Perez, Bill 5 20 19 9 7 8 2 1 0 1 0 2 3 1 .474 .500 .684
Peterson, Eric 5 15 13 6 6 3 1 1 0 2 0 4 1 2 .462 .533 .692
Richter, David 5 20 17 7 3 9 1 0 0 2 0 2 1 0 .412 .474 .471
Rushing, Todd 4 12 10 1 0 1 0 0 0 1 1 0 0 0 .100 .250 .100
Wood, Rob 5 20 15 4 5 1 0 0 0 4 1 6 0 1 .267 .450 .267
212 177 58 50 46 5 4 0 29 5 26 21 9 .328 .436 .401
HOME